| 1 | Author
| R. Teeyapant3, H.J W Oerdenbagb, P. Kreis3, J. Hacker0, V. W. Rayd, L. Witte6, P. Proksch3 | Requires cookie* | | Title
| Antibiotic and Cytotoxic Activity of Brominated Compounds from the Marine Sponge Verongia aerophoba  | | | Abstract
| Analysis of the marine sponge Verongia aerophoba from the Canary Islands afforded eight brominated secondary metabolites including the small molecular weight compounds aeroply-sinin-1 (5) and the dienone (7) which were previously shown to arise by enzymatically cata lyzed degradation of aerophobin-2 (4) and isofistularin-3 (1) following breakdown of the cellu lar compartmentation o f the sponge. All compounds were identified from their NM R and mass spectra. Aeroplysinin-1 as well as dienone which arise from isofistularin-3 or aeropho bin-2 by biotransformation within the sponge showed a significantly higher antibiotic as well as cytotoxic activity than their biogenetic precursors. Antibiotic activity was studied with re spect to several gram-positive and gram-negative bacteria including B. subtilis, S. aureus and E. coli. The MICs (MBCs) of aeroplysinin-1 (5) and the dienone (7) varied between 12.5-25 (50-100) ng/ml respectively. Cytotoxicity was tested in vitro towards HeLa cells, a human cervix uteri tumour cell line. Aeroplysinin-1 (5) and the dienone (7) displayed pronounced cytotoxic activity with IC50s of 3.0 and 3.2 |iM respectively. A five-fold increase in cytotoxicity was observed after O-acetylation of the dienone (7). The IC50 of the dienone O-acetate (0.6 ^im) was comparable to that o f the clinically used anticancer drug cisplatin (0.7 ^m). | | |
Reference
| Z. Naturforsch. 48c, 939—945 (1993); received July 16/August30 1993 | | |
Published
| 1993 | | |
Keywords
| Verongia aerophoba, Sponges, Secondary Metabolites, Structure Elucidation, Antibiotic Activity | | |
Similar Items
| Find | | DEBUG INFO
| | | | TEI-XML for
| default:Reihe_C/48/ZNC-1993-48c-0939.pdf | | | Identifier
| ZNC-1993-48c-0939 | | | Volume
| 48 | |
2 | Author
| Alexandra Gehrta, GerhardE. Rkel3, TimmA. Nkea, Olov Sterner6 | Requires cookie* | | Title
| Basidiomycete Junghuhnia nitida (Pers.: Fr.) Ryv  | | | Abstract
| Nitidon, a highly oxidised pyranone derivative produced by the basidiomycete Junghuhnia nitida, has been isolated and its biological activities evaluated. The structure was determined by spectroscopic methods. Nitidon exhibits antibiotic and cytotoxic activities and induces morphological and physiological differentiation of tumor cells at nanomolar concentrations. | | |
Reference
| Z. Naturforsch. 53c, 89 (1998); received November 7/December 3 1997 | | |
Published
| 1998 | | |
Keywords
| Basidiomycete, Junghuhnia nitida, Nitidon, Antibiotic Activities, Induction of Differentiation of HL-60 Cells | | |
Similar Items
| Find | | DEBUG INFO
| | | | TEI-XML for
| default:Reihe_C/53/ZNC-1998-53c-0089.pdf | | | Identifier
| ZNC-1998-53c-0089 | | | Volume
| 53 | |
|